|
 |
Largemouth Bass Caught by Kristina Bellavance |
 |
Below are details for all the Largemouth Bass caught by Kristina Bellavance. This view provides a great way to see where and how Kristina Bellavance caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Glasgo, CT |
Trip Date: | 10/7/2008 |
Hotspot Title: | the best spot ever |
# of Fish Caught: | 50 |
Fish Length (Average): | 15 inches |
Fish Length (Max): | 20 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 5 lbs. 0 oz. |
Bait Type: | Nightcrawler |
Bait Details: | very basic, traditional techs..and I never use a bobber. that way I come out with either a lmb or catfish in this spot, its a win-win situation :) |
Location Details: | tiny deer path, can barely see it from the boat launch area. walk abt 2 mins max, come to a small clearing where theres a firepit. casting spot is big enough for 2 people at once, MAX. |
Longitude/Latitude: | -71.88603401184079, 41.5581784807256 | |
Map It: |  | |
From Trip: | Thompson Dam |
Trip Date: | 5/25/2008 |
Hotspot Title: | this is where u get the bass |
# of Fish Caught: | 99 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Nightcrawler |
Bait Details: | |
Location Details: | go out to what I call the "peninsula"- was years ago a road, many times in the summer when you're crossing the dam you'll see people out there. go out to the tip, but fish on the inside part. you'll see a perfect clearing, DO NOT BOTHER with trying all the way to the verrrrry tip, it's deep and theres no bites. |
Longitude/Latitude: | -71.89903736114499, 41.9488623133392 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|